Expand All
Flight A | ||||
Pos. | Players | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 58 | $60.00 | ||
2 | 48 | $40.00 | ||
T3 | 47 | $25.00 | ||
T3 | 47 | $25.00 | ||
T5 | 46 | $13.00 | ||
T5 | 46 | $13.00 | ||
-- | 46 | |||
-- | 46 | |||
-- | 46 | |||
-- | 44 | |||
-- | 44 | |||
-- | 42 | |||
7 | 42 | |||
-- | 41 | |||
T8 | 40 | |||
T8 | 40 | |||
-- | 39 | |||
-- | 38 | |||
-- | 36 | |||
-- | 36 | |||
Flight B | ||||
Pos. | Players | Stableford Points | Purse | Details |
T1 | 48 | $35.00 | ||
T1 | 48 | $60.00 | Won by Card Off | |
T1 | 48 | $35.00 | ||
4 | 47 | $20.00 | ||
-- | 47 | |||
-- | 46 | |||
5 | 44 | $15.00 | ||
-- | 43 | |||
T6 | 42 | $10.00 | ||
T6 | 42 | $10.00 | ||
-- | 41 | |||
-- | 41 | |||
8 | 39 | |||
-- | 36 | |||
-- | 36 | |||
9 | 35 | |||
-- | 34 | |||
T10 | 31 | |||
T10 | 31 | |||
-- | 30 | |||
-- | 24 | |||
-- | 19 | |||
Total Purse Allocated: $361.00 |
H
E
L
P