Expand All
Flight A | |||
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 46 | $60.00 | |
-- | 45 | ||
2 | 42 | $40.00 | |
3 | 40 | $30.00 | |
-- | 38 | ||
T4 | 34 | $18.00 | |
-- | 34 | ||
-- | 34 | ||
T4 | 34 | $18.00 | |
6 | 32 | $10.00 | |
-- | 30 | ||
7 | 30 | ||
-- | 28 | ||
8 | 28 | ||
-- | 26 | ||
-- | 26 | ||
9 | 22 | ||
-- | 21 | ||
T10 | 20 | ||
T10 | 20 | ||
Flight B | |||
Pos. | Players | Stableford Points | Purse |
1 | 31 | $60.00 | |
2 | 27 | $40.00 | |
T3 | 25 | $25.00 | |
T3 | 25 | $25.00 | |
5 | 24 | $15.00 | |
6 | 22 | $10.00 | |
T7 | 18 | $0.00 | |
T7 | 18 | $0.00 | |
9 | 15 | $0.00 | |
10 | 13 | $0.00 | |
T11 | 11 | $0.00 | |
T11 | 11 | $0.00 | |
T11 | 11 | $0.00 | |
14 | 10 | $0.00 | |
15 | 8 | $0.00 | |
16 | 7 | $0.00 | |
17 | 6 | $0.00 | |
18 | 5 | $0.00 | |
19 | 3 | $0.00 | |
20 | 2 | $0.00 | |
21 | -6 | $0.00 | |
22 | -9 | $0.00 | |
Total Purse Allocated: $351.00 |
H
E
L
P